
All Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 393238 | $ 98500 | $ 2100000 |
| Days On Market: | 32 days | 1 days | 145 days |
| Sq. Ft.: | 1429 sq ft. | 601 sq ft. | 4513 sq ft. |
| Price / Sq. Ft.: | $265 /sq ft. | $152 /sq ft. | $465 /sq ft. |
| Beds: | 3.4 beds | 1 beds | 7 beds |
| Baths: | 2.4 baths | 1.0 baths | 5.5 baths |
| Home Age: | 24.5 years | 0 years | 67 years |
Total Sales: 3869 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $334544 | $21000 | $3665000 |
| Days To Sell: | 52 days | 0 days | 390 days |
| Sq. Ft.: | 1339 sq ft. | 187 sq ft. | 6710 sq ft. |
| Price / Sq. Ft.: | $252 /sq ft. | $22 /sq ft. | $951 /sq ft. |
| Beds: | 3.2 beds | 0 beds | 8 beds |
| Baths: | 2.2 baths | 0.0 baths | 12.0 baths |
| Home Age: | 25.1 years | 0 years | 103 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. |
|
||
| Trademarks used under license from CREA. |