
Forest Green Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ | $ | $ |
| Days On Market: | days | days | days |
| Sq. Ft.: | sq ft. | sq ft. | sq ft. |
| Price / Sq. Ft.: | $ /sq ft. | $ /sq ft. | $ /sq ft. |
| Beds: | beds | beds | beds |
| Baths: | baths | baths | baths |
| Home Age: | years | years | years |
Total Sales: 4 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $284350 | $240000 | $322500 |
| Days To Sell: | 59 days | 15 days | 79 days |
| Sq. Ft.: | 1118 sq ft. | 900 sq ft. | 1386 sq ft. |
| Price / Sq. Ft.: | $256 /sq ft. | $233 /sq ft. | $278 /sq ft. |
| Beds: | 3.8 beds | 3 beds | 5 beds |
| Baths: | 2.1 baths | 2.0 baths | 2.5 baths |
| Home Age: | 31.0 years | 29 years | 34 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. |
|
||
| Trademarks used under license from CREA. |