
Glens The Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ | $ | $ |
| Days On Market: | days | days | days |
| Sq. Ft.: | sq ft. | sq ft. | sq ft. |
| Price / Sq. Ft.: | $ /sq ft. | $ /sq ft. | $ /sq ft. |
| Beds: | beds | beds | beds |
| Baths: | baths | baths | baths |
| Home Age: | years | years | years |
Total Sales: 3 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $300167 | $263000 | $332500 |
| Days To Sell: | 51 days | 20 days | 86 days |
| Sq. Ft.: | 1074 sq ft. | 861 sq ft. | 1184 sq ft. |
| Price / Sq. Ft.: | $282 /sq ft. | $258 /sq ft. | $305 /sq ft. |
| Beds: | 3.3 beds | 3 beds | 4 beds |
| Baths: | 2.3 baths | 2.0 baths | 3.0 baths |
| Home Age: | 25.7 years | 20 years | 29 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. |
|
||
| Trademarks used under license from CREA. |