
High Park Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ | $ | $ |
| Days On Market: | days | days | days |
| Sq. Ft.: | sq ft. | sq ft. | sq ft. |
| Price / Sq. Ft.: | $ /sq ft. | $ /sq ft. | $ /sq ft. |
| Beds: | beds | beds | beds |
| Baths: | baths | baths | baths |
| Home Age: | years | years | years |
Total Sales: 3 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $400333 | $387000 | $421000 |
| Days To Sell: | 57 days | 44 days | 67 days |
| Sq. Ft.: | 1863 sq ft. | 1615 sq ft. | 2087 sq ft. |
| Price / Sq. Ft.: | $217 /sq ft. | $185 /sq ft. | $243 /sq ft. |
| Beds: | 4.0 beds | 4 beds | 4 beds |
| Baths: | 3.2 baths | 2.5 baths | 3.5 baths |
| Home Age: | 11.0 years | 8 years | 13 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. |
|
||
| Trademarks used under license from CREA. |