
Lake Westerra Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ | $ | $ |
| Days On Market: | days | days | days |
| Sq. Ft.: | sq ft. | sq ft. | sq ft. |
| Price / Sq. Ft.: | $ /sq ft. | $ /sq ft. | $ /sq ft. |
| Beds: | beds | beds | beds |
| Baths: | baths | baths | baths |
| Home Age: | years | years | years |
Total Sales: 8 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $400488 | $283900 | $550000 |
| Days To Sell: | 92 days | 20 days | 243 days |
| Sq. Ft.: | 1740 sq ft. | 1384 sq ft. | 2335 sq ft. |
| Price / Sq. Ft.: | $232 /sq ft. | $188 /sq ft. | $321 /sq ft. |
| Beds: | 3.4 beds | 3 beds | 5 beds |
| Baths: | 2.9 baths | 2.5 baths | 3.5 baths |
| Home Age: | 3.6 years | 1 years | 8 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. |
|
||
| Trademarks used under license from CREA. |