
I am interested in a Free South Business Park Home Evaluation.
South Business Park Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 184947 | $ 169500 | $ 195500 |
| Days On Market: | 37 days | 14 days | 95 days |
| Sq. Ft.: | 839 sq ft. | 804 sq ft. | 943 sq ft. |
| Price / Sq. Ft.: | $221 /sq ft. | $207 /sq ft. | $242 /sq ft. |
| Beds: | 2.0 beds | 2 beds | 2 beds |
| Baths: | 2.0 baths | 2.0 baths | 2.0 baths |
| Home Age: | 3.8 years | 3 years | 4 years |
Total Sales: 9 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $161222 | $136443 | $292500 |
| Days To Sell: | 36 days | 9 days | 50 days |
| Sq. Ft.: | 865 sq ft. | 804 sq ft. | 1115 sq ft. |
| Price / Sq. Ft.: | $184 /sq ft. | $170 /sq ft. | $262 /sq ft. |
| Beds: | 1.9 beds | 1 beds | 2 beds |
| Baths: | 2.0 baths | 2.0 baths | 2.0 baths |
| Home Age: | 5.3 years | 3 years | 18 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |