
Sunrise Village Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ | $ | $ |
| Days On Market: | days | days | days |
| Sq. Ft.: | sq ft. | sq ft. | sq ft. |
| Price / Sq. Ft.: | $ /sq ft. | $ /sq ft. | $ /sq ft. |
| Beds: | beds | beds | beds |
| Baths: | baths | baths | baths |
| Home Age: | years | years | years |
Total Sales: 1 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $275000 | $275000 | $275000 |
| Days To Sell: | 177 days | 177 days | 177 days |
| Sq. Ft.: | 1000 sq ft. | 1000 sq ft. | 1000 sq ft. |
| Price / Sq. Ft.: | $275 /sq ft. | $275 /sq ft. | $275 /sq ft. |
| Beds: | 2.0 beds | 2 beds | 2 beds |
| Baths: | 1.5 baths | 1.5 baths | 1.5 baths |
| Home Age: | 24.0 years | 24 years | 24 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |